|
|
|
A Bloody Good Job Nar learns about the science behind crime-scene blood spatter on Showtime's top series "Dexter". | Science of the Movies | 02:59 | June 18, 2009 | 650 |
|
|
|
Creating Models Nar gets scanned and made into an action figure by the digital wizards at Gentle Giant. | Science of the Movies | 02:16 | June 18, 2009 | 215 |
|
|
|
Creating a Death Scene Erik Beck of Indy Mogul shows Nar how to create his own death scene for about $50 - using household items. | Science of the Movies | 03:40 | June 18, 2009 | 128 |
|
|
|
Big Guns Are the firearms used in movies real, or fake? Find out as ISS Prop Master Drew Petrotta shows us some of the big guns used in "Soldier" and "Transformers." | Science of the Movies | 03:13 | June 03, 2009 | 106 |
|
|
|
Lord of Light How do you light something that doesn't exist? The answer: magic. No, really. We're totally serious. It takes magic. | Science of the Movies | 02:40 | June 03, 2009 | 136 |
|
|
|
Motion Control Learn about how motion control began and how the Dystraflex was born as we meet John Dykstra, the man behind the blockbuster movies Star Wars, Spiderman 3, Batman Forever! | Science of the Movies | 01:57 | May 12, 2009 | 162 |
|
|
|
Milo Films Meet Milo, one of the most commonly used motion control systems in Hollywood. Milo can get shots that need superhuman strength and accuracy. | Science of the Movies | 01:41 | May 12, 2009 | 121 |
|
|
|
Science of the Movies Join Host Nar Williams as he visits with some of the top VFX experts to determine if the effects seen in the movies can be done in real life! | Science Promos | 01:01 | May 07, 2009 | 62 |
Video Added: June 18, 2009
Views: 650
Runtime: 02:59
our sites
video
shop
stay connected
corporate