|
|
|
The Core of the Earth Take an in depth look at our planet with host Bill Nye, as he examines the Earth's inner and outer core. | 100 Greatest Discoveries | 02:39 | February 10, 2009 | 46385 |
|
|
|
Continental Drift Groundbreaking research by Alfred Wegener reveals that the phenomenon of continental drift. | 100 Greatest Discoveries | 02:12 | February 10, 2009 | 32252 |
|
|
|
Sea Floor Spreading One of the dynamic principles of geology is explained with Harry Hess' discovery of Sea Floor Spreading and the concept of subduction. | 100 Greatest Discoveries | 01:11 | February 10, 2009 | 17766 |
|
|
|
Plate Tectonics Bill Nye and geologist, Dr. Neal Driscoll visit the California coastline where the Pacific and North American plates collide to help explain the phenomenon and effects of plate tectonics | 100 Greatest Discoveries | 02:05 | February 10, 2009 | 51533 |
|
|
|
Atmospheric Layers Weather and long term climate studies got its start with meteorologist Leon Teisserenc de Bort's discovery of the earth's layers, which he coined as the troposphere and the stratosphere. | 100 Greatest Discoveries | 01:19 | February 10, 2009 | 11999 |
|
|
|
Global Warming, Shrinking Glaciers and CO2 Emissions Watch one of the most visible effects of global warming and how the emission of fossil fuels may contribute to current warming trends. | 100 Greatest Discoveries | 01:57 | May 01, 2009 | 20175 |
|
|
|
Cosmic Radiation Through his hot air balloon experiments, physicist, Victor Hess discovers the phenomenon and effects of cosmic radiation. | 100 Greatest Discoveries | 01:23 | February 10, 2009 | 99824 |
|
|
|
Magnetic Field Reversal Bernard Brunhes' study of volvanic eruptions lead to the discovery of the earth's magnetic field reversal. | 100 Greatest Discoveries | 02:34 | February 10, 2009 | 24850 |
|
|
|
Geological Change Watch as Bill Nye examines Charles Lyell's study of rock formations and how they revealed that the process of geological change was slowly developed over time. | 100 Greatest Discoveries | 02:51 | February 10, 2009 | 8292 |
|
|
|
Radiometric Dating Bertram Boltwood's study of decaying radioactive uranium in rock formations gives insight into calculating the age of the earth. | 100 Greatest Discoveries | 02:54 | February 10, 2009 | 11726 |
Video Added: February 10, 2009
Views: 46385
Runtime: 02:39
our sites
video
shop
stay connected
corporate